Basic Info.
Additional Info.
GR202 series HTHP dyeing machine is mainly suitable for dyeing polyester, acrylic, polyeater fibre, poly, nylon, wool, linen cotton, zip fastener, and various blended yarns. It can dye yarn in different form when used with various creels, such as bobbin yarn, reeled yarn, warp beam yarn and loose wool, etc.
Its capacity vary from 1kg to 2000kg.
Uses: It's used for dyeing and bleaching all kinds of bobbin yarn with the material of cotton, polyester, nylon, wool, hemp and blended yarns.
| Model | bobbin per spindle | Power | Spindle No | Bobbin No | Max. Capacity | |
| Air-pad | Full-filling | |||||
DF252-43 | 6A | 6F | 7.75 | 4 | 24 | 28.8 |
DF252-53 | 9.75 | 6 | 36 | 43.2 | ||
DF252-70 | 13.25 | 9 | 54 | 64.8 | ||
DF252-85 | 13.25 | 18 | 108 | 129.6 | ||
DF252-90 | 13.25 | 19 | 114 | 136.8 | ||
DF252-105 | 22.2 | 24 | 144 | 172.8 | ||
DF252-120 | 33.7 | 36 | 216 | 259.2 | ||
DF252-145 | 40.7 | 54 | 324 | 388.8 | ||
DF252-166 | 48.7 | 69 | 414 | 496.8 | ||
DF252-186 | 58.7 | 90 | 540 | 648 | ||
DF252-205 | 78.7 | 108 | 648 | 777.6 | ||
DF252-226 | 93.7 | 134 | 804 | 964.8 | ||
DF252-256 | 113.7 | 164 | 984 | 1180.8 | ||
DF252-43 | 8A | 8F | 8.1 | 4 | 32 | 38.4 |
DF252-53 | 10.1 | 6 | 48 | 57.6 | ||
DF252-70 | 9A | 9F | 14.3 | 9 | 81 | 97.2 |
DF252-85 | 25.7 | 18 | 162 | 194.4 | ||
DF252-90 | 25.7 | 19 | 171 | 205.2 | ||
DF252-105 | 33.7 | 24 | 216 | 259.2 | ||
DF252-120 | 40.7 | 36 | 324 | 388.8 | ||
DF252-145 | 58.7 | 54 | 486 | 583.2 | ||
DF252-166 | 78.7 | 68 | 612 | 734.4 | ||
DF252-186 | 93.7 | 90 | 810 | 972.0 | ||
DF252-205 | 113.7 | 108 | 972 | 1166.4 | ||
DF252-226 | 135.7 | 132 | 1188 | 1425.6 | ||
DF252-256 | 183.7 | 164 | 1476 | 1771.2 | ||
DF252-85 | 12A | 12F | 33.7 | 18 | 216 | 259.2 |
DF252-90 | 33.7 | 19 | 228 | 273.6 | ||
DF252-105 | 33.7 | 24 | 288 | 345.6 | ||
DF252-120 | 48.7 | 36 | 432 | 518.4 | ||
DF252-145 | 78.7 | 54 | 648 | 777.6 | ||
DF252-166 | 93.7 | 69 | 828 | 993.6 | ||
DF252-186 | 113.7 | 90 | 1080 | 1296 | ||
DF252-205 | 153.7 | 108 | 1296 | 1555.2 | ||
DF252-226 | 183.7 | 134 | 1608 | 1929.6 | ||
DF252-256 | 223.7 | 164 | 1968 | 2361.6 | ||
Product Description
GR202 series HTHP dyeing machine is mainly suitable for dyeing polyester, acrylic, polyeater fibre, poly, nylon, wool, linen cotton, zip fastener, and various blended yarns. It can dye yarn in different form when used with various creels, such as bobbin yarn, reeled yarn, warp beam yarn and loose wool, etc.
Its capacity vary from 1kg to 2000kg.
Uses: It's used for dyeing and bleaching all kinds of bobbin yarn with the material of cotton, polyester, nylon, wool, hemp and blended yarns.
| Model | bobbin per spindle | Power | Spindle No | Bobbin No | Max. Capacity | |
| Air-pad | Full-filling | |||||
DF252-43 | 6A | 6F | 7.75 | 4 | 24 | 28.8 |
DF252-53 | 9.75 | 6 | 36 | 43.2 | ||
DF252-70 | 13.25 | 9 | 54 | 64.8 | ||
DF252-85 | 13.25 | 18 | 108 | 129.6 | ||
DF252-90 | 13.25 | 19 | 114 | 136.8 | ||
DF252-105 | 22.2 | 24 | 144 | 172.8 | ||
DF252-120 | 33.7 | 36 | 216 | 259.2 | ||
DF252-145 | 40.7 | 54 | 324 | 388.8 | ||
DF252-166 | 48.7 | 69 | 414 | 496.8 | ||
DF252-186 | 58.7 | 90 | 540 | 648 | ||
DF252-205 | 78.7 | 108 | 648 | 777.6 | ||
DF252-226 | 93.7 | 134 | 804 | 964.8 | ||
DF252-256 | 113.7 | 164 | 984 | 1180.8 | ||
DF252-43 | 8A | 8F | 8.1 | 4 | 32 | 38.4 |
DF252-53 | 10.1 | 6 | 48 | 57.6 | ||
DF252-70 | 9A | 9F | 14.3 | 9 | 81 | 97.2 |
DF252-85 | 25.7 | 18 | 162 | 194.4 | ||
DF252-90 | 25.7 | 19 | 171 | 205.2 | ||
DF252-105 | 33.7 | 24 | 216 | 259.2 | ||
DF252-120 | 40.7 | 36 | 324 | 388.8 | ||
DF252-145 | 58.7 | 54 | 486 | 583.2 | ||
DF252-166 | 78.7 | 68 | 612 | 734.4 | ||
DF252-186 | 93.7 | 90 | 810 | 972.0 | ||
DF252-205 | 113.7 | 108 | 972 | 1166.4 | ||
DF252-226 | 135.7 | 132 | 1188 | 1425.6 | ||
DF252-256 | 183.7 | 164 | 1476 | 1771.2 | ||
DF252-85 | 12A | 12F | 33.7 | 18 | 216 | 259.2 |
DF252-90 | 33.7 | 19 | 228 | 273.6 | ||
DF252-105 | 33.7 | 24 | 288 | 345.6 | ||
DF252-120 | 48.7 | 36 | 432 | 518.4 | ||
DF252-145 | 78.7 | 54 | 648 | 777.6 | ||
DF252-166 | 93.7 | 69 | 828 | 993.6 | ||
DF252-186 | 113.7 | 90 | 1080 | 1296 | ||
DF252-205 | 153.7 | 108 | 1296 | 1555.2 | ||
DF252-226 | 183.7 | 134 | 1608 | 1929.6 | ||
DF252-256 | 223.7 | 164 | 1968 | 2361.6 | ||
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
