Basic Info.
Standard:CE
Additional Info.
HKV-141D Covering Machine acts as our major type. It is applicable to process different yarns ranges from 70D to 600D(Lycra&Polyester, Cotton&Lycra). The Complete machine features novel, tidy, strong structure.
| Type | Double Sides and Double Layers192 Spindles | Double Sides and Double Layers 208 Spindles |
| Spindles | Single Covering Spindle Number 192 Double Covering Spindle Number 96 | Single Covering Spindle Number 208 Double Covering Spindle Number 104 |
| pe | 260 | 256 |
| Mechanical Spindle Speed (r/min) | I Type Machine :7000-14000 ;II Type Machine : 7000- 17500 | |
| Covering Twisting Degree Range(T/M) | 300~2200 | |
| Twisting Direction | S.Z | |
| Take-up Bobbin Size(mm) | 69 ×57 × 200 (220 ) 69 ×57 × 200 | |
| Bobbin Dimension ( ODX ID X Length(mm) |
Straight Type spindle bobbin :76( 84 ) × 36 ×140 Taper Type spindle bobbin :90 ( 84 ) × 40 × 135 |
|
| Max core yarn stretch range(Times) | 1.6~4.5 | |
| Package Package Forming Type | Mechanical Forming | |
| Package Capacity (g) | ≤ 1200 | |
| Total Power(Kw) | 15 | |
| Dimension ( L × W × H )(mm) | 16400 × 1450 × 2050 | |
| Weight (Kg) | 4000 | |
Product Description
HKV-141D Covering Machine acts as our major type. It is applicable to process different yarns ranges from 70D to 600D(Lycra&Polyester, Cotton&Lycra). The Complete machine features novel, tidy, strong structure.
| Type | Double Sides and Double Layers192 Spindles | Double Sides and Double Layers 208 Spindles |
| Spindles | Single Covering Spindle Number 192 Double Covering Spindle Number 96 | Single Covering Spindle Number 208 Double Covering Spindle Number 104 |
| pe | 260 | 256 |
| Mechanical Spindle Speed (r/min) | I Type Machine :7000-14000 ;II Type Machine : 7000- 17500 | |
| Covering Twisting Degree Range(T/M) | 300~2200 | |
| Twisting Direction | S.Z | |
| Take-up Bobbin Size(mm) | 69 ×57 × 200 (220 ) 69 ×57 × 200 | |
| Bobbin Dimension ( ODX ID X Length(mm) |
Straight Type spindle bobbin :76( 84 ) × 36 ×140 Taper Type spindle bobbin :90 ( 84 ) × 40 × 135 |
|
| Max core yarn stretch range(Times) | 1.6~4.5 | |
| Package Package Forming Type | Mechanical Forming | |
| Package Capacity (g) | ≤ 1200 | |
| Total Power(Kw) | 15 | |
| Dimension ( L × W × H )(mm) | 16400 × 1450 × 2050 | |
| Weight (Kg) | 4000 | |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
