Basic Info.
HS Code:84481
Additional Info.
It's a key part of two-for-one twisting machine, high efficiency and quality, and is mainly applied to the twisting of yarn, such as cotton, wool and synthetic fiber, blending staple fiber.
| TFO Twisting Spindle for spun yarn/staple fiber | |||||
| Main Specifications: | |||||
| Item No. | BD4205A | XFZ4208A | BD4213A | BD4216A | BD4216B |
| Max. Speed(rpm) | 15000 | 15000 | 15000 | 15000 | 15000 |
| Diameter of Driving Wheel(mm) | φ36.5 | φ36.5 | φ34 | φ34 | φ34 |
| Diameter of Ingot pot (D-L) | φ175×172 | φ150×170 | φ150×172 | φ175×172 | φ175×172 |
| Diameter of ingot-shaped(D-L) | φ160×150 | φ130×150 | φ130×150 | φ150×150 | φ150×150 |
| Bolster(mm)(D×d×L) | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 |
| Fineness of Fiber(Nm) | 10/2Nm~120/2Nm | 20/2Nm~160/2Nm | 20/2Nm~160/2Nm | 10/2Nm~120/2Nm | 10/2Nm~120/2Nm |
| Diameter of twist dish | φ167 | φ157 | φ140 | φ166 | φ166 |
| Put on the yarn System | Pneumatic | Pneumatic | Handle | Handle | Handle |
| Specification of pulling force utensil | 5 types | 5 types | 4 types | 4 types | 4 types |
Product Description
It's a key part of two-for-one twisting machine, high efficiency and quality, and is mainly applied to the twisting of yarn, such as cotton, wool and synthetic fiber, blending staple fiber.
| TFO Twisting Spindle for spun yarn/staple fiber | |||||
| Main Specifications: | |||||
| Item No. | BD4205A | XFZ4208A | BD4213A | BD4216A | BD4216B |
| Max. Speed(rpm) | 15000 | 15000 | 15000 | 15000 | 15000 |
| Diameter of Driving Wheel(mm) | φ36.5 | φ36.5 | φ34 | φ34 | φ34 |
| Diameter of Ingot pot (D-L) | φ175×172 | φ150×170 | φ150×172 | φ175×172 | φ175×172 |
| Diameter of ingot-shaped(D-L) | φ160×150 | φ130×150 | φ130×150 | φ150×150 | φ150×150 |
| Bolster(mm)(D×d×L) | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 | φ42.5×φ37.5×170 |
| Fineness of Fiber(Nm) | 10/2Nm~120/2Nm | 20/2Nm~160/2Nm | 20/2Nm~160/2Nm | 10/2Nm~120/2Nm | 10/2Nm~120/2Nm |
| Diameter of twist dish | φ167 | φ157 | φ140 | φ166 | φ166 |
| Put on the yarn System | Pneumatic | Pneumatic | Handle | Handle | Handle |
| Specification of pulling force utensil | 5 types | 5 types | 4 types | 4 types | 4 types |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
