Basic Info.
HS Code:8445300000
Additional Info.
This machine was created by us by integrating with HY363 short fiber two-for-one twisting machine, and absorbing the experience of Japanese Murata short fiber two-for-one twister. It boasts low power consumption, handy operation, high reliability and practical but not expensive.
| HY363B | HY363D | |
| machine form | two sides,single layer | two sides,single layer |
| spindle number | 16 spindle persection, basic model is at 128 spindles | 16 spindle persection, basic model is at 128 spindles |
| spindle distance (gauge) | 225 | 225 |
| spindle speed | 5000-12000 | 5000-12000 |
| twist | 78-2692 T/M,TPM | 78-2692 T/M,TPM |
| twisting direction | S or Z | S or Z |
| winding stroke | 152mm | 152mm |
| winding angle | 10DEG51'-23DEG19' | 10DEG51'-23DEG19' |
| spindle transmission | tangential belt arc transmission | tangential belt straight transmission |
| starting method | frequency conversion slow starting | star triangular slow starting |
| tensioner | capsule type | capsule type |
| working environment condition | relative humidiy < 90%,temperature <30 | relative humidiy < 90%,temperature <30 |
| motor power | 11kw | 11kw |
| outside dimension | 17340*750*1650mm(L. W. H) | 17340*750*1650mm(L. W. H) |
Product Description
This machine was created by us by integrating with HY363 short fiber two-for-one twisting machine, and absorbing the experience of Japanese Murata short fiber two-for-one twister. It boasts low power consumption, handy operation, high reliability and practical but not expensive.
| HY363B | HY363D | |
| machine form | two sides,single layer | two sides,single layer |
| spindle number | 16 spindle persection, basic model is at 128 spindles | 16 spindle persection, basic model is at 128 spindles |
| spindle distance (gauge) | 225 | 225 |
| spindle speed | 5000-12000 | 5000-12000 |
| twist | 78-2692 T/M,TPM | 78-2692 T/M,TPM |
| twisting direction | S or Z | S or Z |
| winding stroke | 152mm | 152mm |
| winding angle | 10DEG51'-23DEG19' | 10DEG51'-23DEG19' |
| spindle transmission | tangential belt arc transmission | tangential belt straight transmission |
| starting method | frequency conversion slow starting | star triangular slow starting |
| tensioner | capsule type | capsule type |
| working environment condition | relative humidiy < 90%,temperature <30 | relative humidiy < 90%,temperature <30 |
| motor power | 11kw | 11kw |
| outside dimension | 17340*750*1650mm(L. W. H) | 17340*750*1650mm(L. W. H) |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
