Basic Info.
HS Code:8445111300
Additional Info.
FA204 carding machine for cotton
The machine is manufactured adopting domestic advanced technology and feature of cotton processing equipment, which is characterized on reasonable structure, convenient operation, small noise etc.
The former procedure of this machine is the cotton-gin machine. The machine is used for processing cotton fiber and chemical fiber. It will open the material, then card it and remove imppurity. It has a time counter to control the weight of each product, doffer will slow down automatically when the product reach the desired weight. The machine has high-output and good processing quality and does little harm to fiber.
Applications: Used for spinning cotton, chemical fibers and blends in length 22-76mm.
| The carding machine machine is used for processing cotton and man-made fibres or blends in length22-76mm | |
| Output | Up to 45kg/h |
| Sliver count | 3.5-6g/m |
| Feed weight | 400-800g/m |
| Working width | 1000mm |
| Total draft | 68.7-152.8 |
| Licker-in diameter | φ250mm |
| Licker-in speed | 833 928 1039rpm |
| Doffer diameter | φ706mm |
| Doffer speed | 4-46rpm |
| Cylinder diameter | φ1289mm |
| Cylinder speed | 323/ 360/ 403 |
| No.Of revolvina flats(working/total) | 39/104 |
| Auxiliary carding segment | Carding segment under licher-in, post stationary flats, front stationary flats |
| Can size | Diameter 600mm height 900mm 1100 |
| Total installed power | 7.92kw |
| Key motor(motor for main drive) | 3.3kw |
| Fan for filter | 2.2kw |
| Doffer motor | 1.5kw |
| Motor for cleaning roller | 1.5kw |
| Motor for feeding roller | 0.55kw |
| Space requirement(length×width) | 3786×2032 |
| Approx net weight | 5000kg |
Product Description
FA204 carding machine for cotton
The machine is manufactured adopting domestic advanced technology and feature of cotton processing equipment, which is characterized on reasonable structure, convenient operation, small noise etc.
The former procedure of this machine is the cotton-gin machine. The machine is used for processing cotton fiber and chemical fiber. It will open the material, then card it and remove imppurity. It has a time counter to control the weight of each product, doffer will slow down automatically when the product reach the desired weight. The machine has high-output and good processing quality and does little harm to fiber.
Applications: Used for spinning cotton, chemical fibers and blends in length 22-76mm.
| The carding machine machine is used for processing cotton and man-made fibres or blends in length22-76mm | |
| Output | Up to 45kg/h |
| Sliver count | 3.5-6g/m |
| Feed weight | 400-800g/m |
| Working width | 1000mm |
| Total draft | 68.7-152.8 |
| Licker-in diameter | φ250mm |
| Licker-in speed | 833 928 1039rpm |
| Doffer diameter | φ706mm |
| Doffer speed | 4-46rpm |
| Cylinder diameter | φ1289mm |
| Cylinder speed | 323/ 360/ 403 |
| No.Of revolvina flats(working/total) | 39/104 |
| Auxiliary carding segment | Carding segment under licher-in, post stationary flats, front stationary flats |
| Can size | Diameter 600mm height 900mm 1100 |
| Total installed power | 7.92kw |
| Key motor(motor for main drive) | 3.3kw |
| Fan for filter | 2.2kw |
| Doffer motor | 1.5kw |
| Motor for cleaning roller | 1.5kw |
| Motor for feeding roller | 0.55kw |
| Space requirement(length×width) | 3786×2032 |
| Approx net weight | 5000kg |

