Laser Embrodiery Engraver (DW6040)
Textile and Electric Instrumentation
HS Code:8456100090
Standard:Laser LevelStandard:Laser Level
Basic Info.
Standard:Laser Level
HS Code:8456100090
Additional Info.
1. High precision /efficiency, economic price
2. Stable/beautiful performance
3. Newest /very popular
4. Rich function, high precision
| Laser Generator | Hermetic and detached CO2 laser tube |
| Laser Power | 80W(60W, 100W, 130W, 150W, 180W for option ) |
| Engraving Area | 600*400mm |
| Positioning Precision | ± 0.01mm |
| Control System | Speedy DSP |
| Supporting Format | plt, *. dst, *. dxf, *. bmp, *. dwg, *. al, *las, Support AutoCAD, CoreDraw |
| Engraving Speed | 1000mm/s |
| Cutting Speed | 500mm/s |
| Interface | LCD Screen and USB interface |
| Working Voltage | AC220V ± 10%, 50Hz |
| Running Environment | 0-45° , Humidity: 5%-95% |
| Warranty | One year, except consumable goods |
| Support | by calling or email or tranning |
Product Description
1. High precision /efficiency, economic price
2. Stable/beautiful performance
3. Newest /very popular
4. Rich function, high precision
| Laser Generator | Hermetic and detached CO2 laser tube |
| Laser Power | 80W(60W, 100W, 130W, 150W, 180W for option ) |
| Engraving Area | 600*400mm |
| Positioning Precision | ± 0.01mm |
| Control System | Speedy DSP |
| Supporting Format | plt, *. dst, *. dxf, *. bmp, *. dwg, *. al, *las, Support AutoCAD, CoreDraw |
| Engraving Speed | 1000mm/s |
| Cutting Speed | 500mm/s |
| Interface | LCD Screen and USB interface |
| Working Voltage | AC220V ± 10%, 50Hz |
| Running Environment | 0-45° , Humidity: 5%-95% |
| Warranty | One year, except consumable goods |
| Support | by calling or email or tranning |
