Fishing Net Machine

Nonwoven Equipment

Standard:CEStandard:CE

Basic Info.

Standard:CE

Additional Info.

Fishing Net Machine, Double kont net machine uesd to make every kinds of fishing net and sports net, safety net, etc.

Feature of Machine:

1. Thick twine shall be tied after it is untwisted.

2. Max. Speed varies in accordancce with mesh and twine size applied & circumstances.

3. Minimum mesh size varies in accordance with speed and tw-ine applied.

4. The right to change specificications and designment of equip-ment is preserved without notice.

5. The loom kinds listed in the above table can be exchanged.

6. Big mesh device on request.

Item & Model 7.5-620 7.5-720 7.5-803 8.8-520 8.8-620 10-430 10-520 12.7-420 14.2-380 17.2-310 19-270 22-242
Pitch 7.5 7.5 7.5 8.8 8.8 10 10 12.7 14.2 17.2 19 22
Width(No. of mesh) 620 720 803 520 620 430 520 420 380 310 270 242
Diameter of reel(mm) Φ180 Φ180 Φ180 Φ200 Φ200 Φ200 Φ250 Φ270 Φ270 Φ270 Φ270 Φ270
Nylon twine denier/ply 210d/2-12 210d/2-12 210d/2-12 210d/3-18 210d/3-18 210d/3~30 210d/3-33 210d/6-48 210d/9-60 210d/9-90 210d/24-105 210d/12~120
PE twine denier/ply 250-380d 250-380d 250-380d 380d/3-9 380d/3-9 380d/3~12 380d/3-12 380d/6-21 380d/9-30 380d/9-43 380d/12-48 380d/15-60
Mesh size(mm) 12~300 12~300 12~300 13~300 13~300 14~300 14~300 18~300 28~300 13~300 30~300 33~300
Rotative 24 23 22 23 22 26 24 23 22 23 22 26
Motor Power 4 5.5 5.5 5.5 5.5 4 4 5.5 5.5 5.5 5.5 4
 

C th? b?n quan tm

Product Description

Fishing Net Machine, Double kont net machine uesd to make every kinds of fishing net and sports net, safety net, etc.

Feature of Machine:

1. Thick twine shall be tied after it is untwisted.

2. Max. Speed varies in accordancce with mesh and twine size applied & circumstances.

3. Minimum mesh size varies in accordance with speed and tw-ine applied.

4. The right to change specificications and designment of equip-ment is preserved without notice.

5. The loom kinds listed in the above table can be exchanged.

6. Big mesh device on request.

Item & Model 7.5-620 7.5-720 7.5-803 8.8-520 8.8-620 10-430 10-520 12.7-420 14.2-380 17.2-310 19-270 22-242
Pitch 7.5 7.5 7.5 8.8 8.8 10 10 12.7 14.2 17.2 19 22
Width(No. of mesh) 620 720 803 520 620 430 520 420 380 310 270 242
Diameter of reel(mm) Φ180 Φ180 Φ180 Φ200 Φ200 Φ200 Φ250 Φ270 Φ270 Φ270 Φ270 Φ270
Nylon twine denier/ply 210d/2-12 210d/2-12 210d/2-12 210d/3-18 210d/3-18 210d/3~30 210d/3-33 210d/6-48 210d/9-60 210d/9-90 210d/24-105 210d/12~120
PE twine denier/ply 250-380d 250-380d 250-380d 380d/3-9 380d/3-9 380d/3~12 380d/3-12 380d/6-21 380d/9-30 380d/9-43 380d/12-48 380d/15-60
Mesh size(mm) 12~300 12~300 12~300 13~300 13~300 14~300 14~300 18~300 28~300 13~300 30~300 33~300
Rotative 24 23 22 23 22 26 24 23 22 23 22 26
Motor Power 4 5.5 5.5 5.5 5.5 4 4 5.5 5.5 5.5 5.5 4
 

Sản phẩm cùng loại :