Fishing Net Machine (CTLD)

Nonwoven Equipment

Standard:CEStandard:CE

Basic Info.

Standard:CE

Additional Info.

Fishing Net Machine, Double kont net machine uesd to make every kinds of fishing net and sports net, safety net, etc.

Feature of Machine:

1. Thick twine shall be tied after it is untwisted.

2. Max. Speed varies in accordancce with mesh and twine size applied & circumstances.

3. Minimum mesh size varies in accordance with speed and tw-ine applied.

4. The right to change specificications and designment of equip-ment is preserved without notice.

5. The loom kinds listed in the above table can be exchanged.

6. Big mesh device on request.

Item & Model 7.5-620 7.5-720 7.5-803 8.8-520 8.8-620 10-430 10-520 12.7-420 14.2-380 17.2-310 19-270 22-242 25.4-210
Pitch 7.5 7.5 7.5 8.8 8.8 10 10 12.7 14.2 17.2 19 22 25.4
Width(No. of mesh) 620 720 803 520 620 430 520 420 380 310 270 242 210
Diameter of reel(mm) Φ180 Φ180 Φ180 Φ200 Φ200 Φ200 Φ250 Φ270 Φ270 Φ270 Φ270 Φ270 Φ270
Nylon Monofilament  0.15-0.33 0.15-0.33 0.15-0.33 0.23-0.42 0.23-0.42 0.25-0.45 0.25-0.45 0.30-0.62 0.35-0.70 0.40-0.85 0.40-0.90 0.52-1.10 0.52-1.30
Nylon twine denier/ply 210d/2-9 210d/2-9 210d/2-9 210d/3-15 210d/3-15 210d/4-21 210d/4-21 210d/6-42 210d/9-60 210d/9-84 210d/12-90 210d/18-120 210d/18-150
Mesh size(mm) 12~300 12~300 12~300 13~300 13~300 16~300 16~300 22~300 24~300 28~300 30~300 36~300 40-300
Rotative 24 23 22 23 22 26 22 21 21 21 21 21 21
Motor Power 4 5.5 5.5 5.5 5.5 4 5.5 5.5 5.5 5.5 5.5 5.5 5.5

C th? b?n quan tm

Product Description

Fishing Net Machine, Double kont net machine uesd to make every kinds of fishing net and sports net, safety net, etc.

Feature of Machine:

1. Thick twine shall be tied after it is untwisted.

2. Max. Speed varies in accordancce with mesh and twine size applied & circumstances.

3. Minimum mesh size varies in accordance with speed and tw-ine applied.

4. The right to change specificications and designment of equip-ment is preserved without notice.

5. The loom kinds listed in the above table can be exchanged.

6. Big mesh device on request.

Item & Model 7.5-620 7.5-720 7.5-803 8.8-520 8.8-620 10-430 10-520 12.7-420 14.2-380 17.2-310 19-270 22-242 25.4-210
Pitch 7.5 7.5 7.5 8.8 8.8 10 10 12.7 14.2 17.2 19 22 25.4
Width(No. of mesh) 620 720 803 520 620 430 520 420 380 310 270 242 210
Diameter of reel(mm) Φ180 Φ180 Φ180 Φ200 Φ200 Φ200 Φ250 Φ270 Φ270 Φ270 Φ270 Φ270 Φ270
Nylon Monofilament  0.15-0.33 0.15-0.33 0.15-0.33 0.23-0.42 0.23-0.42 0.25-0.45 0.25-0.45 0.30-0.62 0.35-0.70 0.40-0.85 0.40-0.90 0.52-1.10 0.52-1.30
Nylon twine denier/ply 210d/2-9 210d/2-9 210d/2-9 210d/3-15 210d/3-15 210d/4-21 210d/4-21 210d/6-42 210d/9-60 210d/9-84 210d/12-90 210d/18-120 210d/18-150
Mesh size(mm) 12~300 12~300 12~300 13~300 13~300 16~300 16~300 22~300 24~300 28~300 30~300 36~300 40-300
Rotative 24 23 22 23 22 26 22 21 21 21 21 21 21
Motor Power 4 5.5 5.5 5.5 5.5 4 5.5 5.5 5.5 5.5 5.5 5.5 5.5

Sản phẩm cùng loại :