Basic Info.
Additional Info.
This kind of carding machine is one new-fashioned machine,
Adopting the frequency control to realize the synchronous speed among the doffer, stripping device and coiler. Meanwhile, ensuring the web draft stable and realize stepless speed regulation. In addition, it also installed the long-term and short-term autoleveller system. Stablizing and improving the eveness of slivers.
The main ly applicable material: Pure cotton, chemical fiber and blendings.
| Applicablerange:fiberlength:2276mm,100%cotton, man-made fibers and blendings. | doffer working speed:10-65rpm | ||||||||
| feeding weight:350-1000g/m | Revolving flats No.(working/total):30/82 | ||||||||
| Working width:1000m | flats speed:133-278mm/min | ||||||||
| total draft multiple:70-130 | Stationary flats No.:front 4 rear 7 | ||||||||
| sliver grams:3.5-6.5g/m | web purifier:front 1 rear2 | ||||||||
| max.deliveryspeed:240m/min | coiler type :manual or revolving tyoe 3-position autocan changer. | ||||||||
| Actual max.production:93kg/h | Sliver can specification :600*900,600*1100 | ||||||||
| Licker-in working dia.:250mm | Continuous air suction amount per set:3500-4000m³/h | ||||||||
| Cylinder working dia.:1290mm | Total installed power:10.16kw | ||||||||
| Cylinder working speed:360-500rpm | Overall size(L*W*H):3200*1975*2160(coiler excluded) | ||||||||
| doffer working dia.:706mm |
Product Description
This kind of carding machine is one new-fashioned machine,
Adopting the frequency control to realize the synchronous speed among the doffer, stripping device and coiler. Meanwhile, ensuring the web draft stable and realize stepless speed regulation. In addition, it also installed the long-term and short-term autoleveller system. Stablizing and improving the eveness of slivers.
The main ly applicable material: Pure cotton, chemical fiber and blendings.
| Applicablerange:fiberlength:2276mm,100%cotton, man-made fibers and blendings. | doffer working speed:10-65rpm | ||||||||
| feeding weight:350-1000g/m | Revolving flats No.(working/total):30/82 | ||||||||
| Working width:1000m | flats speed:133-278mm/min | ||||||||
| total draft multiple:70-130 | Stationary flats No.:front 4 rear 7 | ||||||||
| sliver grams:3.5-6.5g/m | web purifier:front 1 rear2 | ||||||||
| max.deliveryspeed:240m/min | coiler type :manual or revolving tyoe 3-position autocan changer. | ||||||||
| Actual max.production:93kg/h | Sliver can specification :600*900,600*1100 | ||||||||
| Licker-in working dia.:250mm | Continuous air suction amount per set:3500-4000m³/h | ||||||||
| Cylinder working dia.:1290mm | Total installed power:10.16kw | ||||||||
| Cylinder working speed:360-500rpm | Overall size(L*W*H):3200*1975*2160(coiler excluded) | ||||||||
| doffer working dia.:706mm |
