Basic Info.
Additional Info.
Impact Sample Low Temperature Tester is a refrigeration instrument according to GB/T229-2007. The machine adopts overlap compressor refrigerating technique. It uses a cycle mixing method following heat balance principle to automatically and equably cooling sample and keep temperature.
It uses the high precision self-adjusting instrument and platiniridium sensor. It has high precision, high resolution, easy operation and high working efficiency characters.
| Item |
Parameter Width |
1.6M | 2.4M | 3.2M | Mark | |
| Cooling Chamber | type | 100 thousand kcal/kg | 150 thousand kcal/kg | 200 thousand kcal/kg | ||
| refrigerating capacity | W | 112078 | 172270 | 221722 | ||
| Kcal/Hr | 96500 | 148100 | 201620 | |||
| Btu/Hr | 382912 | 594060 | 762910 | |||
| Interior input power | 31.9KW/380V | 49.7KW/380V | 56.6KW/380V | |||
| Frozen water flow | 20T/H | 27T/H | 37T/H | |||
| Temperature of environment | ≤ 40 | ≤ 40 | ≤ 40 | |||
| cooling tower |
30 ton/h |
50ton/h | 50ton/h | |||
| air-condition tank |
100 thousand kcal/kg |
150 thousand kcal/kg |
200 thousand kcal/kg |
|||
Product Description
Impact Sample Low Temperature Tester is a refrigeration instrument according to GB/T229-2007. The machine adopts overlap compressor refrigerating technique. It uses a cycle mixing method following heat balance principle to automatically and equably cooling sample and keep temperature.
It uses the high precision self-adjusting instrument and platiniridium sensor. It has high precision, high resolution, easy operation and high working efficiency characters.
| Item |
Parameter Width |
1.6M | 2.4M | 3.2M | Mark | |
| Cooling Chamber | type | 100 thousand kcal/kg | 150 thousand kcal/kg | 200 thousand kcal/kg | ||
| refrigerating capacity | W | 112078 | 172270 | 221722 | ||
| Kcal/Hr | 96500 | 148100 | 201620 | |||
| Btu/Hr | 382912 | 594060 | 762910 | |||
| Interior input power | 31.9KW/380V | 49.7KW/380V | 56.6KW/380V | |||
| Frozen water flow | 20T/H | 27T/H | 37T/H | |||
| Temperature of environment | ≤ 40 | ≤ 40 | ≤ 40 | |||
| cooling tower |
30 ton/h |
50ton/h | 50ton/h | |||
| air-condition tank |
100 thousand kcal/kg |
150 thousand kcal/kg |
200 thousand kcal/kg |
|||
