Basic Info.
Standard:CE
HS Code:8456100090
Additional Info.
Produ features
1. The double-headed way of cut, cut off from top to bottom, cut slit evenly.
2. Taiwan's original screw drive, sports tops, 50MM casting made, the whole weight of up to 2 tons, after aging, never change.
3. Using cream of the crop of super laser, the power of engraving machine excellence, long durability.
4. Stable performance, the original event-driven mine, high stability, high accuracy, resistance to dry Rao, high temperature
5. In a closed cooling system thermostat industrial laser for optical path to provide accurate and stable temperature control, greatly extending the life of the laser tube.
| Laser Generator | Hermetic and detached CO2 laser tube |
| Laser Power | 60w /80w |
| Work area | 600mm*400mm |
| Maximum cuttingthickness | 20mm |
| Positioning Precision | ± 0.01mm |
| Cooling Mode | Circulating-water-cooling |
| Machine Control and Drive | Speedy DSP controlling, stepper motor |
| Memory size | Equipmentcomes 32M of memory, can work offline |
| Power Adjustment | 0-100% controlling, no segment and adjusting by software |
| Supported formats | DXF DST BMP PLT |
| Machine Color | grey/Red, Orange/Grey |
| Max Power | ≤ 1200w |
| Engraving Speed | 1200mm/s |
| Cutting Speed | 600mm/s |
| Laserenergy control | 1-100%softwaresetting |
| Drive | AUTOCAD CORELDRAW |
| Working Voltage | AC220V ± 10%, 50Hz |
| Running Environment | 0-45° , Humidity: 5%-95% |
Product Description
Produ features
1. The double-headed way of cut, cut off from top to bottom, cut slit evenly.
2. Taiwan's original screw drive, sports tops, 50MM casting made, the whole weight of up to 2 tons, after aging, never change.
3. Using cream of the crop of super laser, the power of engraving machine excellence, long durability.
4. Stable performance, the original event-driven mine, high stability, high accuracy, resistance to dry Rao, high temperature
5. In a closed cooling system thermostat industrial laser for optical path to provide accurate and stable temperature control, greatly extending the life of the laser tube.
| Laser Generator | Hermetic and detached CO2 laser tube |
| Laser Power | 60w /80w |
| Work area | 600mm*400mm |
| Maximum cuttingthickness | 20mm |
| Positioning Precision | ± 0.01mm |
| Cooling Mode | Circulating-water-cooling |
| Machine Control and Drive | Speedy DSP controlling, stepper motor |
| Memory size | Equipmentcomes 32M of memory, can work offline |
| Power Adjustment | 0-100% controlling, no segment and adjusting by software |
| Supported formats | DXF DST BMP PLT |
| Machine Color | grey/Red, Orange/Grey |
| Max Power | ≤ 1200w |
| Engraving Speed | 1200mm/s |
| Cutting Speed | 600mm/s |
| Laserenergy control | 1-100%softwaresetting |
| Drive | AUTOCAD CORELDRAW |
| Working Voltage | AC220V ± 10%, 50Hz |
| Running Environment | 0-45° , Humidity: 5%-95% |
