Basic Info.
Additional Info.
Commercial washing machine, Dehydrating machine, extractor, Hydroextractor
1. ISO 9001
2. Stainless Steel
3. Factory wholesale
SS series water extractor
Made of all stainless steel, provided with unique shock-absorber, running stable, smooth braking, high dewatering rate and easy operation.
Specification:
| Model | SS752-500 | SS753-600 | SS752-800 | SS751-1000 | SS754-1200 |
| Inner Drum Size(mm) | 500*300 | 600*300 | 800*340 | 1000*380 | 1200*480 |
| Motor Power(kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 |
| Speed(r/min) | 960 | 960 | 910 | 900 | 700 |
| Capacity(kg) | 25 | 45 | 80 | 130 | 220 |
| Overall Dimension | 1000×1000×650 | 1250×1250×700 | 1500×1500×800 | 18000×1800×900 | 2000×2000×1020 |
| Gross Weight(kg) | 250 | 450 | 760 | 1100 | 1600 |
Product Description
Commercial washing machine, Dehydrating machine, extractor, Hydroextractor
1. ISO 9001
2. Stainless Steel
3. Factory wholesale
SS series water extractor
Made of all stainless steel, provided with unique shock-absorber, running stable, smooth braking, high dewatering rate and easy operation.
Specification:
| Model | SS752-500 | SS753-600 | SS752-800 | SS751-1000 | SS754-1200 |
| Inner Drum Size(mm) | 500*300 | 600*300 | 800*340 | 1000*380 | 1200*480 |
| Motor Power(kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 |
| Speed(r/min) | 960 | 960 | 910 | 900 | 700 |
| Capacity(kg) | 25 | 45 | 80 | 130 | 220 |
| Overall Dimension | 1000×1000×650 | 1250×1250×700 | 1500×1500×800 | 18000×1800×900 | 2000×2000×1020 |
| Gross Weight(kg) | 250 | 450 | 760 | 1100 | 1600 |

